Areas

Rooms

February 2023
Mon Tue Wed Thu Fri Sat Sun
05     1 2 3 4 5
06 6 7 8 9 10 11 12
07 13 14 15 16 17 18 19
08 20 21 22 23 24 25 26
09 27 28          
March 2023
Mon Tue Wed Thu Fri Sat Sun
09     1 2 3 4 5
10 6 7 8 9 10 11 12
11 13 14 15 16 17 18 19
12 20 21 22 23 24 25 26
13 27 28 29 30 31    
April 2023
Mon Tue Wed Thu Fri Sat Sun
13           1 2
14 3 4 5 6 7 8 9
15 10 11 12 13 14 15 16
16 17 18 19 20 21 22 23
17 24 25 26 27 28 29 30

1- SKZA - Eisfläche

Time:Mon
20 Mar
Tue
21 Mar
Wed
22 Mar
Thu
23 Mar
Fri
24 Mar
Sat
25 Mar
Sun
26 Mar
External
Internal
EHC 1. Mann.
EHC NW
öff. Eislauf
Patch
FC Arosa
CC Arosa
Spez. Event
EHC Senioren