Areas

Rooms

August 2022
Mon Tue Wed Thu Fri Sat Sun
31 1 2 3 4 5 6 7
32 8 9 10 11 12 13 14
33 15 16 17 18 19 20 21
34 22 23 24 25 26 27 28
35 29 30 31        
September 2022
Mon Tue Wed Thu Fri Sat Sun
35       1 2 3 4
36 5 6 7 8 9 10 11
37 12 13 14 15 16 17 18
38 19 20 21 22 23 24 25
39 26 27 28 29 30    
October 2022
Mon Tue Wed Thu Fri Sat Sun
39           1 2
40 3 4 5 6 7 8 9
41 10 11 12 13 14 15 16
42 17 18 19 20 21 22 23
43 24 25 26 27 28 29 30
44 31            

1- SKZA - Eisfläche

Time:Mon
29 Aug
Tue
30 Aug
Wed
31 Aug
Thu
01 Sep
Fri
02 Sep
Sat
03 Sep
Sun
04 Sep
ACC
ACC
ACC
ACC
ACC
ACC
ACC
External
Internal
EHC 1. Mann.
EHC NW
öff. Eislauf
Patch
FC Arosa
CC Arosa
Spez. Event
EHC Senioren