Areas

Rooms

March 2020
Mon Tue Wed Thu Fri Sat Sun
09             1
10 2 3 4 5 6 7 8
11 9 10 11 12 13 14 15
12 16 17 18 19 20 21 22
13 23 24 25 26 27 28 29
14 30 31          
April 2020
Mon Tue Wed Thu Fri Sat Sun
14     1 2 3 4 5
15 6 7 8 9 10 11 12
16 13 14 15 16 17 18 19
17 20 21 22 23 24 25 26
18 27 28 29 30      
May 2020
Mon Tue Wed Thu Fri Sat Sun
18         1 2 3
19 4 5 6 7 8 9 10
20 11 12 13 14 15 16 17
21 18 19 20 21 22 23 24
22 25 26 27 28 29 30 31

1- SKZA - Eisfläche

Time:Mon
13 Apr
Tue
14 Apr
Wed
15 Apr
Thu
16 Apr
Fri
17 Apr
Sat
18 Apr
Sun
19 Apr
External
Internal
EHC 1. Mann.
EHC NW
öff. Eislauf
Patch
FC Arosa
CC Arosa
Spez. Event
EHC Senioren