Areas

Rooms

July 2019
Mon Tue Wed Thu Fri Sat Sun
27 1 2 3 4 5 6 7
28 8 9 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31        
August 2019
Mon Tue Wed Thu Fri Sat Sun
31       1 2 3 4
32 5 6 7 8 9 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31  
September 2019
Mon Tue Wed Thu Fri Sat Sun
35             1
36 2 3 4 5 6 7 8
37 9 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30            

1- SKZA - Eisfläche

Time:Mon
26 Aug
Tue
27 Aug
Wed
28 Aug
Thu
29 Aug
Fri
30 Aug
Sat
31 Aug
Sun
01 Sep
ACC
ACC
ACC
ACC
ACC
ACC
ACC
External
Internal
EHC 1. Mann.
EHC NW
öff. Eislauf
Patch
FC Arosa
CC Arosa
Spez. Event
EHC Senioren