Areas

Rooms

March 2019
Mon Tue Wed Thu Fri Sat Sun
09         1 2 3
10 4 5 6 7 8 9 10
11 11 12 13 14 15 16 17
12 18 19 20 21 22 23 24
13 25 26 27 28 29 30 31
April 2019
Mon Tue Wed Thu Fri Sat Sun
14 1 2 3 4 5 6 7
15 8 9 10 11 12 13 14
16 15 16 17 18 19 20 21
17 22 23 24 25 26 27 28
18 29 30          
May 2019
Mon Tue Wed Thu Fri Sat Sun
18     1 2 3 4 5
19 6 7 8 9 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31    

1- SKZA - Eisfläche

Time:Mon
22 Apr
Tue
23 Apr
Wed
24 Apr
Thu
25 Apr
Fri
26 Apr
Sat
27 Apr
Sun
28 Apr
External
Internal
EHC 1. Mann.
EHC NW
öff. Eislauf
Patch
FC Arosa
CC Arosa
Spez. Event
EHC Senioren