Areas

Rooms

February 2024
Mon Tue Wed Thu Fri Sat Sun
05       1 2 3 4
06 5 6 7 8 9 10 11
07 12 13 14 15 16 17 18
08 19 20 21 22 23 24 25
09 26 27 28 29      
March 2024
Mon Tue Wed Thu Fri Sat Sun
09         1 2 3
10 4 5 6 7 8 9 10
11 11 12 13 14 15 16 17
12 18 19 20 21 22 23 24
13 25 26 27 28 29 30 31
April 2024
Mon Tue Wed Thu Fri Sat Sun
14 1 2 3 4 5 6 7
15 8 9 10 11 12 13 14
16 15 16 17 18 19 20 21
17 22 23 24 25 26 27 28
18 29 30          

1- SKZA - Eisfläche

Time:Mon
18 Mar
Tue
19 Mar
Wed
20 Mar
Thu
21 Mar
Fri
22 Mar
Sat
23 Mar
Sun
24 Mar
External
Internal
EHC 1. Mann.
EHC NW
öff. Eislauf
Patch
FC Arosa
CC Arosa
Spez. Event
EHC Senioren