Areas

Rooms

September 2022
Mon Tue Wed Thu Fri Sat Sun
35       1 2 3 4
36 5 6 7 8 9 10 11
37 12 13 14 15 16 17 18
38 19 20 21 22 23 24 25
39 26 27 28 29 30    
October 2022
Mon Tue Wed Thu Fri Sat Sun
39           1 2
40 3 4 5 6 7 8 9
41 10 11 12 13 14 15 16
42 17 18 19 20 21 22 23
43 24 25 26 27 28 29 30
44 31            
November 2022
Mon Tue Wed Thu Fri Sat Sun
44   1 2 3 4 5 6
45 7 8 9 10 11 12 13
46 14 15 16 17 18 19 20
47 21 22 23 24 25 26 27
48 28 29 30        

October 2022 - 1- SKZA - Eisfläche

MondayTuesdayWednesdayThursdayFridaySaturdaySunday
 
 
 
 
 
19
New
22
New
23
New
 
 
 
 
 
 
External
Internal
EHC 1. Mann.
EHC NW
öff. Eislauf
Patch
FC Arosa
CC Arosa
Spez. Event
EHC Senioren