Areas

Rooms

July 2022
Mon Tue Wed Thu Fri Sat Sun
26         1 2 3
27 4 5 6 7 8 9 10
28 11 12 13 14 15 16 17
29 18 19 20 21 22 23 24
30 25 26 27 28 29 30 31
August 2022
Mon Tue Wed Thu Fri Sat Sun
31 1 2 3 4 5 6 7
32 8 9 10 11 12 13 14
33 15 16 17 18 19 20 21
34 22 23 24 25 26 27 28
35 29 30 31        
September 2022
Mon Tue Wed Thu Fri Sat Sun
35       1 2 3 4
36 5 6 7 8 9 10 11
37 12 13 14 15 16 17 18
38 19 20 21 22 23 24 25
39 26 27 28 29 30    

August 2022 - 1- SKZA - Eisfläche

MondayTuesdayWednesdayThursdayFridaySaturdaySunday
14
New
15
New
16
New
17
New
29
New
30
New
31
New
 
 
 
 
External
Internal
EHC 1. Mann.
EHC NW
öff. Eislauf
Patch
FC Arosa
CC Arosa
Spez. Event
EHC Senioren