Areas

Rooms

September 2019
Mon Tue Wed Thu Fri Sat Sun
35             1
36 2 3 4 5 6 7 8
37 9 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30            
October 2019
Mon Tue Wed Thu Fri Sat Sun
40   1 2 3 4 5 6
41 7 8 9 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31      
November 2019
Mon Tue Wed Thu Fri Sat Sun
44         1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30  

October 2019 - 1- SKZA - Eisfläche

MondayTuesdayWednesdayThursdayFridaySaturdaySunday
 
6
New
9
New
 
 
 
External
Internal
EHC 1. Mann.
EHC NW
öff. Eislauf
Patch
FC Arosa
CC Arosa
Spez. Event
EHC Senioren